<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Webmaster SEO Ecommerce Blogs - Webmaster Serve</title>
	<atom:link href="http://www.webmasterserve.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterserve.com/blogs</link>
	<description>SEO, Web Hosting, Web Development &#38; Computers</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile phones have 18 times more bacteria than a toilet lid</title>
		<link>http://www.webmasterserve.com/blogs/mobile-phones-have-18-times-more-bacteria-than-a-toilet-lid/</link>
		<comments>http://www.webmasterserve.com/blogs/mobile-phones-have-18-times-more-bacteria-than-a-toilet-lid/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:23:33 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Anything Else]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=223</guid>
		<description><![CDATA[Mobile phones have on their surface 18 times more bacteria than a toilet lid of the toilet men. Advice is to disinfect the mobile phone daily, sterilize them with a solution on the basis of alcohol. A study in which we have analyzed over 30 mobile devices has revealed that seven of them were full [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/mobile-phones-have-18-times-more-bacteria-than-a-toilet-lid/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Mobile+phones+have+18+times+more+bacteria+than+a+toilet+lid";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft size-full wp-image-224" title="mobile phones bacteria" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/07/mobile-phones-bacteria.jpg" alt="" width="300" height="222" />Mobile phones have on their surface 18 times more bacteria than a toilet lid of the toilet men. Advice is to disinfect the mobile phone daily, sterilize them with a solution on the basis of alcohol.</p>
<p>A study in which we have analyzed over 30 mobile devices has revealed that seven of them were full of bacteria well above the alert level.</p>
<p>On some phones, found a high concentration of bacteria so that everyone would be used would be sick or even had serious stomach problems.</p>
<p>The study authors say that millions of cell phones exceed the maximum acceptable level of contamination with bacteria. So each of us actually wear besides a communication tool, and a potential source of infection and disease.</p>
<p>It seems that the existence and persistence of bacteria on mobile phones is due to the fact that constantly emits heat appliances, while running &#8211; maintaining microorganisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/mobile-phones-have-18-times-more-bacteria-than-a-toilet-lid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 most incredible stuff sold on the internet</title>
		<link>http://www.webmasterserve.com/blogs/top-5-most-incredible-stuff-sold-on-the-internet/</link>
		<comments>http://www.webmasterserve.com/blogs/top-5-most-incredible-stuff-sold-on-the-internet/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:25:35 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Anything Else]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=217</guid>
		<description><![CDATA[1) Yahoo Email Although this practice is not accepted by yahoo rules, someone thought that inspired the name will make a handsome profit. And no cheating: unlocked_apple_iphone_wholesale@yahoo.com sold with $ 610. 2) Bear Skull 16 500 dollars. Both cost a fossil discovered in a cave in the Carpathian and removed from sale by an eBay [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/top-5-most-incredible-stuff-sold-on-the-internet/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Top+5+most+incredible+stuff+sold+on+the+internet";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft size-full wp-image-218" title="auction" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/06/auction.gif" alt="" width="170" height="170" />1) <strong>Yahoo Email</strong></p>
<p>Although this practice is not accepted by yahoo rules, someone thought that inspired the name will make a handsome profit. And no cheating: unlocked_apple_iphone_wholesale@yahoo.com sold with $ 610.</p>
<p>2) <strong>Bear Skull</strong></p>
<p>16 500 dollars. Both cost a fossil discovered in a cave in the Carpathian and removed from sale by an eBay member. It is a giant skull of a bear. According to the owner, the animal weighed nearly a ton and has lived in the Pleistocene glacial period, now about 42,000 to 100,000 years in the Carpathian Mountains.</p>
<p>3) <strong>Wedding dress was the wife</strong></p>
<p>In 2004, a man in Seattle was dressed in wedding dress was the wife, was photographed in it and put it on sale, with a few hundred dollars. The result? He received several thousand dollars on her dress, and more than that, he was assailed by ladies with marriage proposals.</p>
<p>4) <strong>Part of salary for the rest of life</strong></p>
<p>Desperate not have money to pay for college, American Ron Steen offered 2% of the amount won on any future jobs that pay them at that time that at least $ 100,000. He wanted to specify that &#8220;a good boy&#8221; and has no problems with drugs or alcohol. Also, presentation Steen wrote that he wants to win lifelong many as 30 million dollars, adding that when they will meet the objective, who will be helped win six times the amount invested in it. Young to protect from possible misunderstandings, showing that the two percent did not fall and inheritance.</p>
<p>5) <strong>OpenOffice for money</strong></p>
<p>Will come or not you believe there are people who gave money to the program Open Office on eBay. Bidding started at $ 3.95 were 25 eager, and the final price stood at 61 dollars. Cheaper than Microsoft Office and then we wonder? Because Open Office is a free program, so it&#8217;s hard to understand why someone would buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/top-5-most-incredible-stuff-sold-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to optimize a Pay Per Click campaign for optimal results</title>
		<link>http://www.webmasterserve.com/blogs/how-to-optimize-a-pay-per-click-campaign-for-optimal-results/</link>
		<comments>http://www.webmasterserve.com/blogs/how-to-optimize-a-pay-per-click-campaign-for-optimal-results/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:15:51 +0000</pubDate>
		<dc:creator>bogdan</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[optimize pay per click]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[pay per click campaign]]></category>
		<category><![CDATA[ppc tips]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=213</guid>
		<description><![CDATA[Pay Per Click marketing and search engine optimization are two of the best ways for bringing traffic to a website. These two methods, used wisely, can definitely improve the way a specific website appears in the search results. Pay Per Click marketing, in simple words, translates into paying for every single click an ad receives [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/how-to-optimize-a-pay-per-click-campaign-for-optimal-results/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+to+optimize+a+Pay+Per+Click+campaign+for+optimal+results";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/05/pay-per-click.jpg"><img class="alignleft size-full wp-image-214" title="pay-per-click" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/05/pay-per-click.jpg" alt="" width="354" height="296" /></a></p>
<p>Pay Per Click marketing and search engine optimization are two of the best ways for bringing traffic to a website. These two methods, used wisely, can definitely improve the way a specific website appears in the search results.</p>
<p>Pay Per Click marketing, in simple words, translates into paying for every single click an ad receives from Internet users. However, it can be very expensive and inefficient if it is not very targeted. Not every click translates into a customer/member/subscriber, but every single click means more money spend. Targeting the paid ads to the right people and trying to avoid fraudulent clicks will definitely improve if applying the next advices. Even if paying for getting an ad before those from natural search results, the key for the ad to be seen by the right audience is in first place choosing the keywords.</p>
<p>Selecting dozens of generic <strong>keywords</strong> that have a lot of searches and clicks and copy/paste those in the campaign do not guarantee the visitors will convert in customers. It is very easy to spend the daily budget on clicks that do not bring any positive results. Broad phrases usually mean more traffic and clicks, but less conversions, while the target is to get less clicks and more conversions. Tailoring the keywords for a campaign will definitely increase the chances that ads are more relevant to users and they will finally convert into customers.</p>
<p>Using free tools for keywords research, such as Google Adwords Keyword Tool, is the easiest (and free) way to get a selection of keyterms and phrases that the search engine shows as getting large amounts of searches. Although a tool like this will reveal many keywords related to the ones the user wants to analyze, many of them will not be relevant for the service/product that appears in the paid search results. Record all this keywords in a document, but make a selection before using those in a campaign.</p>
<p>A catchy <strong>headline </strong>will grab attention for the promoted ads, so create one that motives people to actually : read it, click it, convert. From the very start of the ad, in our case the headline, the visitor must find what he is looking for. A big mistake is using in the headline the name of the company, it is an irrelevant information for the prospect while if they were knowing the company name they would have been definitely search for it and appear as a natural search result, not a paid one.</p>
<p>On the other hand, choosing best targeted keywords and creating a brilliant headline does not guarantee that the visitor will become a customer if the <strong>landing page</strong> does not fit to what they were expecting when clicked on the ad. Sending prospects to a homepage with dozens of options will confuse them and, in the end, they will do nothing that translates into a sale. The landing page should definitely be that page where the visitor wants to land, soi t is a best choice to select it as the page with registration details, direct product or whatever you promote through your ads.</p>
<p>Using <strong>multiple ads</strong> per campaign allows you to monitor the performance of each and every ad, keywords and conversions. Which keyword’s price bid can be lowered with the same position in the search results ? How can you improve your ad ? Why one of the ads performs twice as better as the others ? The answers to these questions will be found in creating and monitoring multiple ads for the same purpose.</p>
<p>These advices do not guarantee incredible over-night results, however they will definitely increase your chances to convert more prospects with less money, while using the Pay Per Click marketing technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/how-to-optimize-a-pay-per-click-campaign-for-optimal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype users vulnerable to a new virus attack</title>
		<link>http://www.webmasterserve.com/blogs/skype-users-vulnerable-to-a-new-virus-attack/</link>
		<comments>http://www.webmasterserve.com/blogs/skype-users-vulnerable-to-a-new-virus-attack/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:01:25 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Anything Else]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=206</guid>
		<description><![CDATA[Similar to Conficker family regarding methods of self-defense, this worm restricts access to antivirus manufacturers websites and disables other protection tools. If platforms Yahoo Messenger and MSN Messenger have been heavily exploited by worms, Skype users were less exposed to such threats. While worms that spread by sending links are not new in current malware [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/skype-users-vulnerable-to-a-new-virus-attack/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Skype+users+vulnerable+to+a+new+virus+attack";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/05/virus.gif"><img class="alignleft size-full wp-image-209" title="virus" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/05/virus.gif" alt="" width="142" height="145" /></a>Similar to Conficker family regarding methods of self-defense, this worm restricts access to antivirus manufacturers websites and disables other protection tools.</p>
<p>If platforms Yahoo Messenger and MSN Messenger have been heavily exploited by worms, Skype users were less exposed to such threats. While worms that spread by sending links are not new in current malware landscape that affects families with various different services online instant messaging assets, many of them are difficult to remove and do not come with a extra protection mechanism. Unlike the usual worms instant messaging platforms, Backdoor.Tofsee have a set of tricks to avoid detection and removal, as well as multiple ways to harm users and their computers.</p>
<p>The worm relies on social engineering to trick users to download and run a copy of his computer. Initially, the search system locale (country, language and local currency) to determine what language to send messages. Can use English, Spanish, Italian, Dutch, German and French to send to contacts in Skype ™ or Yahoo ® Messenger. To reduce any trace of doubt, the worm used messages are not repeated during the conversation and will constantly update the remote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/skype-users-vulnerable-to-a-new-virus-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers use Web servers to initiate more powerful DDoS</title>
		<link>http://www.webmasterserve.com/blogs/hackers-use-web-servers-to-initiate-more-powerful-ddos/</link>
		<comments>http://www.webmasterserve.com/blogs/hackers-use-web-servers-to-initiate-more-powerful-ddos/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:49:46 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Anything Else]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=203</guid>
		<description><![CDATA[According to security firm Imperva, hackers used a new type of distributed denial of service attack (DDoS) more powerful and elusive than any predecessor. The new generation of DDoS uses no bot infected PCs, but instead use the power of Web servers, say researchers. They estimate that hundreds of Web servers have been infected and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/hackers-use-web-servers-to-initiate-more-powerful-ddos/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Hackers+use+Web+servers+to+initiate+more+powerful+DDoS";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/05/hackers.gif"><img class="alignleft size-full wp-image-211" title="hackers" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/05/hackers.gif" alt="" width="142" height="125" /></a>According to  security firm Imperva, hackers used a new type of distributed denial of  service attack (DDoS) more powerful and elusive than any predecessor.</p>
<p>The new  generation of DDoS uses no bot infected PCs, but instead use the power  of Web servers, say researchers.<br />
They estimate  that hundreds of Web servers have been infected and are used to initiate  DDoS attacks.</p>
<p>The source of these attacks is also more difficult  to detect, was generally leading to an isolated server hosting.<br />
These server-based DDoS attacks are likely in progress, said  Amichai Shulman, chief technology officer of Imperva.</p>
<p>Companies should  routinely to monitor the appearance and to discover evidence that may  or not compromised, said Shulman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/hackers-use-web-servers-to-initiate-more-powerful-ddos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft could release a free operating system</title>
		<link>http://www.webmasterserve.com/blogs/microsoft-could-release-a-free-operating-system/</link>
		<comments>http://www.webmasterserve.com/blogs/microsoft-could-release-a-free-operating-system/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:00:34 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Webmaster Serve]]></category>
		<category><![CDATA[free microsoft OS]]></category>
		<category><![CDATA[free operating system]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=200</guid>
		<description><![CDATA[A free operating system from Microsoft is not a new idea being circulated at least since 2005. Stephen Chapman says the MSFTKitchen a free edition is closer to reality than ever. After several investigations found that there was even a free version of Windows. Stephen Chapman at MSFTKitchen found that the LinkedIn profile of a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/microsoft-could-release-a-free-operating-system/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Microsoft+could+release+a+free+operating+system";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/04/microsoft.gif"><img class="alignleft size-full wp-image-201" title="microsoft" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/04/microsoft.gif" alt="" width="170" height="107" /></a>A free operating system from Microsoft is not a  new idea being circulated at least since 2005. Stephen Chapman says the MSFTKitchen a free  edition is closer to reality than ever. After several investigations found that there was even a free  version of Windows.</p>
<p>Stephen Chapman at MSFTKitchen found that the LinkedIn profile of  a senior program manager at Microsoft included a prototype for  advertisement in Windows called &#8220;Project Madision, not the same code  name for SQL 2010. Mary Jo Foley at ZDNet  said that Madison could be a derivative of Madison Avenue in Manhattan, a  street that is synonymous with the advertising industry in the United  States.</p>
<p>If Microsoft still wants to promote a free OS with publicity,  could alleviate some of the problems we have with piracy or who want to  put a license on multiple systems.</p>
<p>Idea is not excessive, as  shown tomshardware.com. Large  companies would throw millions of dollars to be developed into an  operating system from Microsoft. Those who  purchase a license will get rid of ads, but those who can not afford an  operating system and are using it legally, it would be possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/microsoft-could-release-a-free-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad, first sales figures</title>
		<link>http://www.webmasterserve.com/blogs/apple-ipad-first-sales-figures/</link>
		<comments>http://www.webmasterserve.com/blogs/apple-ipad-first-sales-figures/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:38:03 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Webmaster Serve]]></category>
		<category><![CDATA[apple iPad]]></category>
		<category><![CDATA[iPad prices]]></category>
		<category><![CDATA[iPad Sales Figures]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=197</guid>
		<description><![CDATA[The sales figures until Sunday, including pre-order, from all over the United States totaled more than 300,000 iPad. This gadget is currently not available in other parts of the world, so will arrive in Europe, Canada and Australia by the end of April. Apple could sell about five million iPad tablet PCs in the next [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/apple-ipad-first-sales-figures/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Apple+iPad%2C+first+sales+figures";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/04/apple-ipad-steve-jobs.gif"><img class="alignleft size-full wp-image-198" title="apple-ipad-steve-jobs" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/04/apple-ipad-steve-jobs.gif" alt="" width="142" height="134" /></a>The sales figures until Sunday, including pre-order, from all over the United States totaled more than 300,000 iPad. This gadget is currently not available in other parts of the world, so will arrive in Europe, Canada and Australia by the end of April.</p>
<p>Apple could sell about five million iPad tablet PCs in the next 12 months, analysts consider, after the success of the American group on the first day of release.</p>
<p>Apple said that users have already downloaded about a million applications from its own shop and over 250,000 electronic books. The people waiting in front of the shops waiting iPad&#8217;s launch day were significantly lower than the first iPhone launch, the number of phones being sold 525,000, according to bbc.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/apple-ipad-first-sales-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run two Skype applications at the same time</title>
		<link>http://www.webmasterserve.com/blogs/run-two-skype-applications-at-the-same-time/</link>
		<comments>http://www.webmasterserve.com/blogs/run-two-skype-applications-at-the-same-time/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:08:39 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Webmaster Serve]]></category>
		<category><![CDATA[two skype application]]></category>
		<category><![CDATA[two skype instance]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=192</guid>
		<description><![CDATA[If you have more than one Skype account – say one for business and another for personal use – you can run two Skype applications at the same time! Provided you have Skype version 4 or better. The following “tip” applies only to Windows. All you have to do is to click on the Start [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/run-two-skype-applications-at-the-same-time/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Run+two+Skype+applications+at+the+same+time";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/03/skype-logo.gif"><img class="alignleft size-full wp-image-195" title="skype-logo" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2010/03/skype-logo.gif" alt="" width="198" height="90" /></a>If you have more than one Skype account – say one for business  and another for personal use – <strong>you can run two Skype  applications at the same time!</strong> Provided you have Skype version 4  or better. The following “tip” applies only to Windows. All you have to do is to click on the Start menu, then Run, and type this:</p>
<p>&#8220;C:\Program Files\Skype\Phone\Skype.exe&#8221; /secondary</p>
<p>This command will open a second instance of Skype. Easy, isn&#8217;t it? Let me know if you encored problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterserve.com/blogs/run-two-skype-applications-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is the most powerful weapon to combat climate change</title>
		<link>http://www.webmasterserve.com/blogs/it-is-the-most-powerful-weapon-to-combat-climate-change/</link>
		<comments>http://www.webmasterserve.com/blogs/it-is-the-most-powerful-weapon-to-combat-climate-change/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:00:59 +0000</pubDate>
		<dc:creator>ovi</dc:creator>
				<category><![CDATA[Anything Else]]></category>

		<guid isPermaLink="false">http://www.webmasterserve.com/blogs/?p=176</guid>
		<description><![CDATA[IT technologies are the most powerful tool for sites to prevent a potential climate catastrophe, says Secretary General of the International Telecommunications Union. Hemandoun Toure urged delegations to COP15 not reject that advanced technologies can reduce carbon emissions in many industries. He said studies have shown that the most effective use of ITC could provide [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webmasterserve.com/blogs/it-is-the-most-powerful-weapon-to-combat-climate-change/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "IT+is+the+most+powerful+weapon+to+combat+climate+change";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><span id="result_box"><span style="background-color: #ffffff;" title="Tehnologiile IT sunt cele mai puternice tool-uri pentru a preintampina o potentiala catastrofa climatica, spune secretarul general al International Telecommunications Union." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><img class="alignleft size-full wp-image-177" title="it-technologies" src="http://www.webmasterserve.com/blogs/wp-content/uploads/2009/12/it-technologies.jpg" alt="it-technologies" width="170" height="178" />IT technologies are the most powerful tool for sites to prevent a potential climate catastrophe, says Secretary General of the International Telecommunications Union.</span></span></p>
<p><span style="background-color: #ffffff;" title="Hemandoun Toure a indemnat delegatii COP15 sa nu respinga faptul ca tehnologiile avansate pot reduce emisiile de carbon in multe industrii." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Hemandoun Toure urged delegations to COP15 not reject that advanced technologies can reduce carbon emissions in many industries.<br />
</span><span style="background-color: #ffffff;" title="El a spus ca studiile au aratat ca cea mai eficienta utilizare a ITC ar putea asigura &quot;impresionante&quot; economii de CO2." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">He said studies have shown that the most effective use of ITC could provide &#8220;impressive&#8221; CO2 savings. </span><span style="background-color: #ffffff;" title="Unii au aratat ca ITC-ul ar putea reduce emisiile de carbon cu mai mult de 40% pana in 2050." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Some have shown that TSI could reduce carbon emissions by more than 40% by 2050.</span></p>
<p><span style="background-color: #ffffff;" title="Telecommunications Standardisation Bureau (TSB) din cadrul ITU colaboreaza cu liderii din industrie pentru a dezvolta o metodologie standardizata internationala pentru masurarea amprentei de carbon al ITC-ului, pe care spera sa o finalizeze pana in aprilie 2010." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Telecommunications Standardization Bureau (TSB) of ITU is working with industry leaders to develop an international standard methodology for measuring the carbon footprint of ITC&#8217;s, which hopes to complete until April 2010.<br />
</span><span style="background-color: #ffffff;" title="Toure a spus ca ITU doreste ca delegatii COP15 sa includa ITC-ul in textul acordului." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Toure said the ITU wants COP15 delegates include TSI in the text of the agreement. </span><span style="background-color: #ffffff;" title="De asemenea, doreste ca acestia sa aprobe metodologia pentru masurarea amprentei de carbon a ITC-ului si sa o includa in planuri nationale." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">It also wants them to approve the methodology for measuring the carbon footprint of ITC&#8217;s and include in the national one.<br />
</span><span style="background-color: #ffffff;" title="Acest lucru va oferi industriei ITC un stimulent pentru a investi in tarile in dezvoltare, sa ajute la reducerea decalajului si sa lupte impotriva schimbarii climatice - un scenariu &quot;win-win&quot;." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">This will give industry an incentive ITC to invest in developing countries, to help bridge the gap and fight climate change &#8211; a scenario win-win &#8220;.</span></p>
<p><span style="background-color: #ffffff;" title="Toure si seful TSB, Malcom Johnson, vor merge la Copenhaga pentru a arata cum ITC-ul poate contribui la reducere emisiilor de gaze cu efect de sera." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Toure and TSB chief, Malcolm Johnson, will go to Copenhagen to show how TSI can help to reduce emissions of greenhouse gases.<br />
</span><span style="background-color: #ffffff;" title="Hans Vestberg, CEO al Ericsson si Lasse Gustavsson, CEO al WWF Sweden, li se vor alatura la o conferinta de presa pe 16 decembrie pentru a discuta solutii tehnologice pentru schimbarea climatica." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Hans Vestberg, CEO of Ericsson and Lasse Gustavsson, CEO of WWF Sweden, will be joined at a press conference on December 16 to discuss technological solutions to climate change.<br />
